<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Week of Walks #2: Sustainable Times Square</title>
	<atom:link href="http://www.gelatobaby.com/2009/10/20/week-of-walks-2-sustainable-times-square/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gelatobaby.com/2009/10/20/week-of-walks-2-sustainable-times-square/</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 00:43:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: A Week of Walks, October 18-24 &#171; Gelatobaby</title>
		<link>http://www.gelatobaby.com/2009/10/20/week-of-walks-2-sustainable-times-square/comment-page-1/#comment-2912</link>
		<dc:creator>A Week of Walks, October 18-24 &#171; Gelatobaby</dc:creator>
		<pubDate>Tue, 27 Oct 2009 04:12:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.gelatobaby.com/?p=1540#comment-2912</guid>
		<description>[...] Monday, October 19 Sustainable Skyscrapers: Times Square Goes Green Sponsored by Worldstudio &amp; SVA MFA in Interaction Design Join Alissa and a group of special guests, including Glenn Weiss, manager of public art and design for Times Square Alliance, as we learn about the reactive interiors and intelligent materials that make up the Bank of America Tower and six more of the city&#8217;s greenest buildings. We&#8217;ll find out how this unlikely corner of the city is going green, from low-energy LEDs to pocket parks in closed streets. Then we&#8217;ll head to SVA&#8217;s Interaction Design HQ for a gelato reception and eco-friendly refreshments. 6pm Meet outside the Bank of America Tower at One Bryant Park (corner of Sixth Avenue &amp; 42nd Street) 8-9pm Reception at SVA MFA in Interaction Design, 132 W 21 Street, 6th floor  Check out the photos and coverage! [...]</description>
		<content:encoded><![CDATA[<p>[...] Monday, October 19 Sustainable Skyscrapers: Times Square Goes Green Sponsored by Worldstudio &amp; SVA MFA in Interaction Design Join Alissa and a group of special guests, including Glenn Weiss, manager of public art and design for Times Square Alliance, as we learn about the reactive interiors and intelligent materials that make up the Bank of America Tower and six more of the city&#8217;s greenest buildings. We&#8217;ll find out how this unlikely corner of the city is going green, from low-energy LEDs to pocket parks in closed streets. Then we&#8217;ll head to SVA&#8217;s Interaction Design HQ for a gelato reception and eco-friendly refreshments. 6pm Meet outside the Bank of America Tower at One Bryant Park (corner of Sixth Avenue &amp; 42nd Street) 8-9pm Reception at SVA MFA in Interaction Design, 132 W 21 Street, 6th floor  Check out the photos and coverage! [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
