<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Designers as Storytellers: How to create awesome design content</title>
	<atom:link href="http://www.gelatobaby.com/2010/02/09/designers-as-storytellers-how-to-create-awesome-design-content/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gelatobaby.com/2010/02/09/designers-as-storytellers-how-to-create-awesome-design-content/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 11:31:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Welcome to Gelatobaby &#171; Gelatobaby</title>
		<link>http://www.gelatobaby.com/2010/02/09/designers-as-storytellers-how-to-create-awesome-design-content/comment-page-1/#comment-3917</link>
		<dc:creator>Welcome to Gelatobaby &#171; Gelatobaby</dc:creator>
		<pubDate>Fri, 16 Apr 2010 14:56:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.gelatobaby.com/?p=1732#comment-3917</guid>
		<description>[...] even more when there are people around to listen. At the Sarasota Design Summit I talked about how designers can create great design content. I recently hosted a discussion with Valerie Casey and Casey Caplowe at SXSW as part of their [...]</description>
		<content:encoded><![CDATA[<p>[...] even more when there are people around to listen. At the Sarasota Design Summit I talked about how designers can create great design content. I recently hosted a discussion with Valerie Casey and Casey Caplowe at SXSW as part of their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donna Davidson</title>
		<link>http://www.gelatobaby.com/2010/02/09/designers-as-storytellers-how-to-create-awesome-design-content/comment-page-1/#comment-3691</link>
		<dc:creator>Donna Davidson</dc:creator>
		<pubDate>Fri, 12 Feb 2010 21:57:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.gelatobaby.com/?p=1732#comment-3691</guid>
		<description>Design should &quot;de…sign&quot; … or surprise the viewer into noticing. We can be shocked into noticing something, but does it further the storytelling. 
Bright colors, naked ladies or guys, gross &quot;your brain on drug&quot; images, war fatalities (like the one in the World&#039;s Best Photos line up), but it&#039;s getting harder to grab the hearts of readers, watchers who desensitized to the extremes. 

So I want to be surprised - in a relevant way - with design that enhances a story, not tries to overcome it.

How to grab the news junkie, voracious eater of instant images with design? Stop them in their tracks, release them from their spiraling frenzy. This is our job as designers. Design should not become the only story told. The iphone has a great design, but it also had to have a useful story. The color red signals alert, but does the story? Catch phrases, like going green, don&#039;t have to be displayed in green type. Design needs to wake up the audience, not shock, jolt, alert, distract. But to please to enchance, design becomes a partner, not the star. 

To me this is the role of design.</description>
		<content:encoded><![CDATA[<p>Design should &#8220;de…sign&#8221; … or surprise the viewer into noticing. We can be shocked into noticing something, but does it further the storytelling.<br />
Bright colors, naked ladies or guys, gross &#8220;your brain on drug&#8221; images, war fatalities (like the one in the World&#8217;s Best Photos line up), but it&#8217;s getting harder to grab the hearts of readers, watchers who desensitized to the extremes. </p>
<p>So I want to be surprised &#8211; in a relevant way &#8211; with design that enhances a story, not tries to overcome it.</p>
<p>How to grab the news junkie, voracious eater of instant images with design? Stop them in their tracks, release them from their spiraling frenzy. This is our job as designers. Design should not become the only story told. The iphone has a great design, but it also had to have a useful story. The color red signals alert, but does the story? Catch phrases, like going green, don&#8217;t have to be displayed in green type. Design needs to wake up the audience, not shock, jolt, alert, distract. But to please to enchance, design becomes a partner, not the star. </p>
<p>To me this is the role of design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Portfolio Center &#124; Diablogue &#124; Alissa in the World</title>
		<link>http://www.gelatobaby.com/2010/02/09/designers-as-storytellers-how-to-create-awesome-design-content/comment-page-1/#comment-3679</link>
		<dc:creator>Portfolio Center &#124; Diablogue &#124; Alissa in the World</dc:creator>
		<pubDate>Wed, 10 Feb 2010 19:13:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.gelatobaby.com/?p=1732#comment-3679</guid>
		<description>[...] PC alum and unpeggable creative Alissa Walker has posted the inspiring and informative talk she gave at the Sarasota Design Summit, a presentation called Designers as Storytellers: How to Create Awesome Design Content. Click here to be transported to Gelatobaby. [...]</description>
		<content:encoded><![CDATA[<p>[...] PC alum and unpeggable creative Alissa Walker has posted the inspiring and informative talk she gave at the Sarasota Design Summit, a presentation called Designers as Storytellers: How to Create Awesome Design Content. Click here to be transported to Gelatobaby. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alissa</title>
		<link>http://www.gelatobaby.com/2010/02/09/designers-as-storytellers-how-to-create-awesome-design-content/comment-page-1/#comment-3671</link>
		<dc:creator>Alissa</dc:creator>
		<pubDate>Tue, 09 Feb 2010 20:03:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.gelatobaby.com/?p=1732#comment-3671</guid>
		<description>Caroline, that&#039;s a great point! Please do get approval from your client, and they can work with you to make it an even better story! Thanks for your blood, sweat and tears in putting together a great site.</description>
		<content:encoded><![CDATA[<p>Caroline, that&#8217;s a great point! Please do get approval from your client, and they can work with you to make it an even better story! Thanks for your blood, sweat and tears in putting together a great site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caroline - Philly Tourism</title>
		<link>http://www.gelatobaby.com/2010/02/09/designers-as-storytellers-how-to-create-awesome-design-content/comment-page-1/#comment-3670</link>
		<dc:creator>Caroline - Philly Tourism</dc:creator>
		<pubDate>Tue, 09 Feb 2010 19:52:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.gelatobaby.com/?p=1732#comment-3670</guid>
		<description>One piece of advise to designers looking to blog/talk about their design work - make sure you check with the client first! You never know if the client has a PR strategy that you aren&#039;t aware of. I&#039;m happy to report that Happy Cog did indeed get the a-ok from us (Philadelphia Tourism) before releasing their case study on our web site, www.visitphilly.com. We put a lot of blood, sweat and tears into that site and how we announce it to the world, so it was good to have agreement ahead of time.</description>
		<content:encoded><![CDATA[<p>One piece of advise to designers looking to blog/talk about their design work &#8211; make sure you check with the client first! You never know if the client has a PR strategy that you aren&#8217;t aware of. I&#8217;m happy to report that Happy Cog did indeed get the a-ok from us (Philadelphia Tourism) before releasing their case study on our web site, <a href="http://www.visitphilly.com" rel="nofollow">http://www.visitphilly.com</a>. We put a lot of blood, sweat and tears into that site and how we announce it to the world, so it was good to have agreement ahead of time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

